No Comments
Nashville Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Nashville: Harmony of Music, Culture, and Innovation

The vibrant nightlife of Broadway, illustrating Nashville’s renowned music scene.

Nashville, affectionately known as Music City, strikes a chord with its blend of melodious heritage, artistic fervor, and innovative spirit. This city, the heart of Tennessee, is a stage where the past and the future perform in unison, offering residents a lifestyle that’s both rhythmic and diverse. From the historic Ryman Auditorium to the cutting-edge designs of the Gulch, Nashville pulses with energy and creativity. The city’s appeal is further amplified by its proximity to serene areas such as Belle Meade, Green Hills, Franklin, and Brentwood, providing a variety of lifestyle choices within Nashville’s vibrant community.

Dreaming of making Nashville your home? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans designed for Nashville’s unique real estate market. Whether you’re drawn to a cozy bungalow in East Nashville, a sleek condo overlooking the Cumberland River, or a spacious home in a leafy suburb, we’re here to support your homeownership journey in Nashville.




    Tailored Mortgage Solutions for Nashville’s Diverse Real Estate Landscape

    Nashville’s real estate market is as varied as its musical genres, offering a range of properties from charming historic homes to modern urban lofts. Our lending experts are dedicated to providing mortgage strategies that resonate with your personal goals for a home in Nashville.

    • A wide selection of mortgage types for Nashville properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Nashville’s eclectic property landscape, helping you to find a home that harmonizes with your lifestyle.
    • Personalized mortgage plans that cater to your preferences in Nashville, whether you’re seeking the buzz of downtown or the tranquility of suburban life.
    • Expertise in Nashville’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to facilitate your home purchase or refinancing in Nashville, making homeownership more accessible in the Music City.

    Immerse Yourself in Nashville’s Dynamic Lifestyle

    Nashville offers more than a place to live; it’s a lifestyle enriched by opportunities for musical discovery, cultural exploration, and community engagement. From the honky-tonks of Broadway to the peaceful trails of Radnor Lake, Nashville invites you to live a life full of melody and adventure.

    2024 TENNESSEE CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ANDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEDFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLEDSOE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLOUNT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRADLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CANNON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEATHAM COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    CHESTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAIBORNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COCKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COFFEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROCKETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAVIDSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    DECATUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEKALB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    DYER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FENTRESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GIBSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAINGER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRUNDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMBLEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDEMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAWKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAYWOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HICKMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOUSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUMPHREYS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAUDERDALE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUDON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCMINN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCNAIRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MAURY COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    MEIGS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OBION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OVERTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PICKETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RHEA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROBERTSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    RUTHERFORD COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEQUATCHIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEVIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHELBY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMITH COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    STEWART COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMNER COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    TIPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TROUSDALE COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    UNICOI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VAN BUREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEAKLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500
    WILSON COUNTY $943,000 $1,207,200 $1,459,250 $1,813,500

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND NASHVILLE

      Neighborhoods

      Belle Meade, Richland / West End, Belmont / 12 South, Five Points, Brentwood, Elliston Place, Germantown, Sulphur Dell, West Church, Music Row, Scarritt Peabody, West Broad, The Gulch, Lafayette, Downtown, Salemtown & Wedgewood / Houston.

      Zip Codes

      37201, 37203, 37204, 37205, 37206, 37207, 37208, 7209, 37210, 7211, 37212, 37213, 37214, 37215, 37217 & 37221

      Counties

      Davidson County, Robertson County, Sumner County, Wilson County, Rutherford County, Bedford County, Marshall County, Maury County, Williamson County, Dickson County, Hickman County, Cheatham County, Montgomery County & Lewis County.